Investment Type | Investment Categories | Lock in period (in yrs) | Tax benefit section | Tax Status |
---|---|---|---|---|
Liquid | Mutual funds (Equity) | 0 | ETT | |
Liquid | Mutual funds (Debt) | 0 | ETT | |
Non-Liquid | ELSS Mutual funds | 3 | 80C | EEE/EET |
Non-Liquid | PPF | 15 | 80C | EEE |
Non-Liquid | EPF | 5 | 80C | EEE |
Non-Liquid | SUKANYA SAMRIDDHI YOJANA | 21 | 80C | EEE |
Non-Liquid | National Savings Certificate (NSC) | 5 | 80C | ETE |
Non-Liquid | National Pension Scheme (NPS) | Till retirement (60 years) | 80CCD | ETE |
Non-Liquid | Bank FD | 5 | 80C | ETT |
Non-Liquid | Corporate FD | 1-5 years | TTT | |
Non-Liquid | Senior Citizens' Savings Scheme (SCSS) | 5 | 80C | EEE* |
Non-Liquid | Kisan Vikas Patra | 9 years and 7 months | TTT | |
Non-Liquid | Post office monthly income scheme | 5 | TTT | |
Non-Liquid | Post office term deposits | 1 to 5 | 80C | ETT |
Non-Liquid | Pradhan Mantri Vaya Vandana Yojana | 10 | 80C | ETT |
Non-Liquid | Sovereign Gold Bond | 5 | EEE |
© 2025 SmartWallet Investments All Rights Reserved. Designed by SNDK Technologies Pvt Ltd